<?xml version="1.0" encoding="utf-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: The Right Fit Makes a Difference</title>
	<atom:link href="http://positivepsychologynews.com/news/jen-hausmann/2007010319/feed" rel="self" type="application/rss+xml" />
	<link>http://positivepsychologynews.com/news/jen-hausmann/2007010319</link>
	<description>Positive Psychology News Daily - Daily boost of research-based happiness.  Authored by University of Pennsylvania graduates of the Master of Applied Positive Psychology program (MAPP).</description>
	<lastBuildDate>Sat, 31 Jul 2010 03:12:41 -0700</lastBuildDate>
	<generator>http://wordpress.org/?v=2.8.4</generator>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
		<item>
		<title>By: Kathryn Britton</title>
		<link>http://positivepsychologynews.com/news/jen-hausmann/2007010319/comment-page-1#comment-127118</link>
		<dc:creator>Kathryn Britton</dc:creator>
		<pubDate>Wed, 29 Apr 2009 01:42:09 +0000</pubDate>
		<guid isPermaLink="false">http://positivepsychologynews.com/news/jen-hausman/2007010319#comment-127118</guid>
		<description>Rene,

Perhaps you need to practice various ways to calm down your amygdala -- the part of your brain that gets your body rev&#039;d up to fight or flee. I&#039;ve found that there&#039;s no point arguing with myself when I&#039;m deeply embarrassed and caught in the moment.  A lower and more powerful part of my brain (the amygdala) is in control.  But if I focus on calming that part of my mind down -- deep breathing, meditation techniques, yoga, singing particular songs -- then I can distance myself somewhat from that very judgmental internal voice. 

According to the neuroscientist Richard Davidson, people who have more connections between the prefrontal cortex and the amygdala tend to be more resilient -- and even better, it is possible to increase the number of those connections with intentional activity such as meditation.  So practicing ahead of time is prudent. Here&#039;s a summary of a presentation he made -- and a link to a 16-min film of it:

http://positivepsychologynews.com/news/kathryn-britton/20080607790 

Here&#039;s a related article about building resilience capacity:
http://positivepsychologynews.com/news/kathryn-britton/200812071283

Kathryn</description>
		<content:encoded><![CDATA[<p>Rene,</p>
<p>Perhaps you need to practice various ways to calm down your amygdala &#8212; the part of your brain that gets your body rev&#8217;d up to fight or flee. I&#8217;ve found that there&#8217;s no point arguing with myself when I&#8217;m deeply embarrassed and caught in the moment.  A lower and more powerful part of my brain (the amygdala) is in control.  But if I focus on calming that part of my mind down &#8212; deep breathing, meditation techniques, yoga, singing particular songs &#8212; then I can distance myself somewhat from that very judgmental internal voice. </p>
<p>According to the neuroscientist Richard Davidson, people who have more connections between the prefrontal cortex and the amygdala tend to be more resilient &#8212; and even better, it is possible to increase the number of those connections with intentional activity such as meditation.  So practicing ahead of time is prudent. Here&#8217;s a summary of a presentation he made &#8212; and a link to a 16-min film of it:</p>
<p><a href="http://positivepsychologynews.com/news/kathryn-britton/20080607790" rel="nofollow">http://positivepsychologynews.com/news/kathryn-britton/20080607790</a> </p>
<p>Here&#8217;s a related article about building resilience capacity:<br />
<a href="http://positivepsychologynews.com/news/kathryn-britton/200812071283" rel="nofollow">http://positivepsychologynews.com/news/kathryn-britton/200812071283</a></p>
<p>Kathryn</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: René Montemayor</title>
		<link>http://positivepsychologynews.com/news/jen-hausmann/2007010319/comment-page-1#comment-127091</link>
		<dc:creator>René Montemayor</dc:creator>
		<pubDate>Tue, 28 Apr 2009 23:10:13 +0000</pubDate>
		<guid isPermaLink="false">http://positivepsychologynews.com/news/jen-hausman/2007010319#comment-127091</guid>
		<description>What you said is encouraging, if you don&#039;t get it right the first time, try, try, try again.

I do this regularly with physical objects (material tasks).

However, I find it psychologically impossible to recover from the harshness of a &#039;faux pas&#039; I become so self-conscious and so embarassed of it that it&#039;s hard for me to try, try, try again.

Do you have any suggestions or insights as to why it&#039;s easy for you to bounce back and keep trying despite your embarrassing put down and I don&#039;t know how to muster the strength to try it again?

I would appreciate any useful input.

BTW, I&#039;m a student. I&#039;m getting an online Masters of Professional Studies in Executive Management and I came into this blog as a result of digging deeper into some of the concepts introduced in our Organizational Behavior class.</description>
		<content:encoded><![CDATA[<p>What you said is encouraging, if you don&#8217;t get it right the first time, try, try, try again.</p>
<p>I do this regularly with physical objects (material tasks).</p>
<p>However, I find it psychologically impossible to recover from the harshness of a &#8216;faux pas&#8217; I become so self-conscious and so embarassed of it that it&#8217;s hard for me to try, try, try again.</p>
<p>Do you have any suggestions or insights as to why it&#8217;s easy for you to bounce back and keep trying despite your embarrassing put down and I don&#8217;t know how to muster the strength to try it again?</p>
<p>I would appreciate any useful input.</p>
<p>BTW, I&#8217;m a student. I&#8217;m getting an online Masters of Professional Studies in Executive Management and I came into this blog as a result of digging deeper into some of the concepts introduced in our Organizational Behavior class.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: " Happiness at Work " on Positive Psychology News Daily</title>
		<link>http://positivepsychologynews.com/news/jen-hausmann/2007010319/comment-page-1#comment-9164</link>
		<dc:creator>" Happiness at Work " on Positive Psychology News Daily</dc:creator>
		<pubDate>Fri, 26 Oct 2007 07:33:51 +0000</pubDate>
		<guid isPermaLink="false">http://positivepsychologynews.com/news/jen-hausman/2007010319#comment-9164</guid>
		<description>[...] To improve team performance, at work say at least 3 positive comments for each negative comment.  Margaret Greenberg, President of The Greenberg Group, an organizational effectiveness consulting and coaching practice, started us off with data on positive emotions at work.  Greenberg related 1) Barbara Fredrickson&#8217;s theory of Broaden-and-Build: the broadening of scope, attention, and creativity, and the building of psychological capital that occur with positive emotions, and discussed 2) the Losada ratio of approximately 3:1 positive to negative comments found in high-performing teams. [...]</description>
		<content:encoded><![CDATA[<p>[...] To improve team performance, at work say at least 3 positive comments for each negative comment.  Margaret Greenberg, President of The Greenberg Group, an organizational effectiveness consulting and coaching practice, started us off with data on positive emotions at work.  Greenberg related 1) Barbara Fredrickson&#8217;s theory of Broaden-and-Build: the broadening of scope, attention, and creativity, and the building of psychological capital that occur with positive emotions, and discussed 2) the Losada ratio of approximately 3:1 positive to negative comments found in high-performing teams. [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Elaine O'Brien</title>
		<link>http://positivepsychologynews.com/news/jen-hausmann/2007010319/comment-page-1#comment-8262</link>
		<dc:creator>Elaine O'Brien</dc:creator>
		<pubDate>Mon, 24 Sep 2007 19:53:11 +0000</pubDate>
		<guid isPermaLink="false">http://positivepsychologynews.com/news/jen-hausman/2007010319#comment-8262</guid>
		<description>The POSITVE PSYCHOLOGY NEWS DAILY ROCKS  That is a great story and good positive adaptation on your feet, Jen.
Elaine</description>
		<content:encoded><![CDATA[<p>The POSITVE PSYCHOLOGY NEWS DAILY ROCKS  That is a great story and good positive adaptation on your feet, Jen.<br />
Elaine</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Senia.com Positive Psychology Coaching &#187; Is Self-Help just &#8220;vigor without rigor&#8221;?</title>
		<link>http://positivepsychologynews.com/news/jen-hausmann/2007010319/comment-page-1#comment-7660</link>
		<dc:creator>Senia.com Positive Psychology Coaching &#187; Is Self-Help just &#8220;vigor without rigor&#8221;?</dc:creator>
		<pubDate>Tue, 11 Sep 2007 05:55:45 +0000</pubDate>
		<guid isPermaLink="false">http://positivepsychologynews.com/news/jen-hausman/2007010319#comment-7660</guid>
		<description>[...] Business teams function best when the ratio of positive comments in the team to negative comments is about 3:1 (for marriages, the optimal ratio is 5:1). Fredrickson/Losada and Gottman. [...]</description>
		<content:encoded><![CDATA[<p>[...] Business teams function best when the ratio of positive comments in the team to negative comments is about 3:1 (for marriages, the optimal ratio is 5:1). Fredrickson/Losada and Gottman. [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Positive Psychology News Daily &#187; Blog Archive &#187; Monthly Cross Reference for January 2007</title>
		<link>http://positivepsychologynews.com/news/jen-hausmann/2007010319/comment-page-1#comment-1571</link>
		<dc:creator>Positive Psychology News Daily &#187; Blog Archive &#187; Monthly Cross Reference for January 2007</dc:creator>
		<pubDate>Fri, 23 Mar 2007 18:34:21 +0000</pubDate>
		<guid isPermaLink="false">http://positivepsychologynews.com/news/jen-hausman/2007010319#comment-1571</guid>
		<description>[...] Jan 3  The Right Fit Makes a Difference  by  Jen Hausmann [...]</description>
		<content:encoded><![CDATA[<p>[...] Jan 3  The Right Fit Makes a Difference  by  Jen Hausmann [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Marcial Losada</title>
		<link>http://positivepsychologynews.com/news/jen-hausmann/2007010319/comment-page-1#comment-160</link>
		<dc:creator>Marcial Losada</dc:creator>
		<pubDate>Tue, 06 Feb 2007 01:42:09 +0000</pubDate>
		<guid isPermaLink="false">http://positivepsychologynews.com/news/jen-hausman/2007010319#comment-160</guid>
		<description>I enjoyed your article Jen, and those smiling faces are so inviting and a good reminder of where we can be if we pay attention to our positivity-to-negativity ratio (PNR). 

John Gottman and I independently discovered that successful marriages (John) and successful teams (myself) have a PNR of at leat 3 to 1 (2.9013 to be precise). I also found out that there is a ceiling to PNR; when we reach about 12 (11.6345 to be precise) we lose the the rich dynamics that are created when we stay in the so-called Losada Zone; i.e. a PNR above 2.9 and below 11.7.  This is important to understand, because too much positivity can be detrimental to our functioning in a world that requires a healthy dose of negative feedback. Unfortunately, many marriages and teams in organizations have PNRs below 2.9 and end up in destructive dynamics that lead to divorce and inefficiency in organizations. Though the numbers are easy to remember, to live up to those numbers is not so easy. We are born with a negativity bias that had the useful function to protect us from the many dangers a more primitive world presented to us. Though the world we live in today has overcome many of these primitive dangers, we still need to be cautious, hence the place for a dose of negative feedback. Positive psychology focuses on the strengths and what is good in us and rightly so. But our research says, keep the PNR within the Losada Zone if you want to be safe and happy.</description>
		<content:encoded><![CDATA[<p>I enjoyed your article Jen, and those smiling faces are so inviting and a good reminder of where we can be if we pay attention to our positivity-to-negativity ratio (PNR). </p>
<p>John Gottman and I independently discovered that successful marriages (John) and successful teams (myself) have a PNR of at leat 3 to 1 (2.9013 to be precise). I also found out that there is a ceiling to PNR; when we reach about 12 (11.6345 to be precise) we lose the the rich dynamics that are created when we stay in the so-called Losada Zone; i.e. a PNR above 2.9 and below 11.7.  This is important to understand, because too much positivity can be detrimental to our functioning in a world that requires a healthy dose of negative feedback. Unfortunately, many marriages and teams in organizations have PNRs below 2.9 and end up in destructive dynamics that lead to divorce and inefficiency in organizations. Though the numbers are easy to remember, to live up to those numbers is not so easy. We are born with a negativity bias that had the useful function to protect us from the many dangers a more primitive world presented to us. Though the world we live in today has overcome many of these primitive dangers, we still need to be cautious, hence the place for a dose of negative feedback. Positive psychology focuses on the strengths and what is good in us and rightly so. But our research says, keep the PNR within the Losada Zone if you want to be safe and happy.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Margaret</title>
		<link>http://positivepsychologynews.com/news/jen-hausmann/2007010319/comment-page-1#comment-32</link>
		<dc:creator>Margaret</dc:creator>
		<pubDate>Wed, 10 Jan 2007 14:23:47 +0000</pubDate>
		<guid isPermaLink="false">http://positivepsychologynews.com/news/jen-hausman/2007010319#comment-32</guid>
		<description>:smile:Thank you for sharing your personal story!  You must have &quot;perserverance&quot; as one of your top strengths!  Last year, while working with a team of managers who were charged with designing a Leadership Development program for their peer group, I asked them to complete 2 self-assessment tools: the VIA &amp; Gallup&#039;s StrengthsFinder.  We then had a meeting where we discussed the upsides/downsides of both and then I asked them to &quot;vote&quot; on the one they thought would be best received by their peer group.  Readiness &amp; fit are key.  Thanks again, Margaret</description>
		<content:encoded><![CDATA[<p> <img src='http://positivepsychologynews.com/wp-includes/images/smilies/icon_smile.gif' alt=':smile:' class='wp-smiley' /> Thank you for sharing your personal story!  You must have &#8220;perserverance&#8221; as one of your top strengths!  Last year, while working with a team of managers who were charged with designing a Leadership Development program for their peer group, I asked them to complete 2 self-assessment tools: the VIA &amp; Gallup&#8217;s StrengthsFinder.  We then had a meeting where we discussed the upsides/downsides of both and then I asked them to &#8220;vote&#8221; on the one they thought would be best received by their peer group.  Readiness &amp; fit are key.  Thanks again, Margaret</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Dave Shearon</title>
		<link>http://positivepsychologynews.com/news/jen-hausmann/2007010319/comment-page-1#comment-13</link>
		<dc:creator>Dave Shearon</dc:creator>
		<pubDate>Fri, 05 Jan 2007 02:31:32 +0000</pubDate>
		<guid isPermaLink="false">http://positivepsychologynews.com/news/jen-hausman/2007010319#comment-13</guid>
		<description>Great story, Jen!  And a wonderful source of encouragement as all of us have and will face skepticism (not a bad thing, it can make for good science!) as well as enthusiasm.  Positive psychology isn&#039;t magic, but it does work for those willing to engage in its application.</description>
		<content:encoded><![CDATA[<p>Great story, Jen!  And a wonderful source of encouragement as all of us have and will face skepticism (not a bad thing, it can make for good science!) as well as enthusiasm.  Positive psychology isn&#8217;t magic, but it does work for those willing to engage in its application.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Doug Turner</title>
		<link>http://positivepsychologynews.com/news/jen-hausmann/2007010319/comment-page-1#comment-11</link>
		<dc:creator>Doug Turner</dc:creator>
		<pubDate>Thu, 04 Jan 2007 13:24:16 +0000</pubDate>
		<guid isPermaLink="false">http://positivepsychologynews.com/news/jen-hausman/2007010319#comment-11</guid>
		<description>Jen:  Your article is so YOU!  I can just envision the meeting you described.  I wondered if you resorted to your primal scream to get attention - very effective...  I really miss all you guys and reading your writings will be fun....

All the best, Doug</description>
		<content:encoded><![CDATA[<p>Jen:  Your article is so YOU!  I can just envision the meeting you described.  I wondered if you resorted to your primal scream to get attention &#8211; very effective&#8230;  I really miss all you guys and reading your writings will be fun&#8230;.</p>
<p>All the best, Doug</p>
]]></content:encoded>
	</item>
</channel>
</rss>
